![]() |
Past PKSCA Dragon Boat Race
Results from 2002-2008
| 2002 | ||
| Combined | ||
| 2003 | ||
| Combined | ||
| Womens Div. | ||
| Mixed Div. | ||
| High School Div. | |
|
| 2004 | ||
| Combined | ||
| Womens Div. | ||
| Mixed Div. | ||
| High School Div. | ||
| 2005 | ||
| Combined | ||
| Womens Div. | ||
| Mixed Div. | ||
| High School Div. | ||
| 2006 | ||
| Combined | ||
| Womens Div. | ||
| Mixed Div. | ||
| High School Div. | ||
| Cup Races | ||
| 2007 | ||
| Combined | ||
| Womens Div. | ||
| Mixed Div. | ||
| High School Div. |
| 2008 | ||
| Combined | ||
| Womens Div. | ||
| Mixed Div. Revised | ||
| High School Div. |
Note: All documents require the free
Adobe
Acrobat Reader Version 6.0 or newer
Available Here ![]()